System Recommendations
The following chapters describe the technical system recommendations of the various components of WarehousePro.
B1ProSuite Software Platform
Component | Recommendation |
---|---|
Processor | 4 x vCPU 2 Ghz (or higher) |
Memory | 200 MB |
Disk space | 10 GB This depends on the amount of applications that are hosted in the B1ProSuite Software Platform. |
Operating system | Microsoft Windows Server 2012R2 (or higher) |
Database Server | Microsoft SQL Server 2012 (or higher) SAP HANA SPS 12 Revision 120 (or higher) |
Required software components | Microsoft .Net Framework v4.7.2 (or higher) |
User Rights / Authorizations | Start up with domain user Necessary when UNC locations and network printers have to be accessed from installed packages. |
Other | Specifically allocate server to B1ProSuite Software Platform. Do not combine with Microsoft SQL Server or other server applications. |
WarehousePro Software Platform Package
Component | Recommendation |
---|---|
Memory | 200 MB This is the memory consumption for one running instance of this software component. |
Disk space | 100 MB |
Operating system | Microsoft Windows Server 2012R2 (or higher) |
Database Server | Microsoft SQL Server 2012 (or higher) SAP HANA SPS 12 Revision 120 (or higher) |
Required software components | Microsoft .Net Framework v4.7.2 (or higher) WarehousePro Connector Package |
WarehousePro Connector Software Package
Component | Recommendation |
---|---|
Memory | 500 MB when using DI-API (SQL or HANA) 50 MB when using Service Layer (HANA) This is the memory consumption for one running instance of this software component. By default, there is one server connector active for use by SAP Business One add-on and server side processes. In addition, a connector will be started for every logged-in user in the WarehousePro Client. So when using 10 clients via DI-API, 10x500 MB = 5 GB of memory is required. For Service Layer connector this is therefore 10x50 MB = 500 MB. SAP Business One addon instances all use the one central standard server connector instance. |
Disk space | 100 MB |
Operating system | Microsoft Windows Server 2012R2 (or higher) The maximum version is determined by the relevant SAP Business One version and PatchLevel. Consult the SAP Business One documentation for more information. |
Database Server | Microsoft SQL Server 2012 (or higher) SAP HANA SPS 12 Revision 120 (or higher) The maximum version is determined by the relevant SAP Business One version and PatchLevel. Consult the SAP Business One documentation for more information. |
Required software components | Microsoft .Net Framework v4.7.2 (or higher) SAP Business One version 9.2 PL05 (or higher) |
Software Platform Print Helper Package
Component | Recommendation |
---|---|
Memory | 100 MB |
Disk space | 50 MB |
Operating system | Microsoft Windows Server 2012R2 (or higher) |
Database Server | Microsoft SQL Server 2012 (or higher) SAP HANA SPS 12 Revision 120 (of higher) |
Required software components | Microsoft .Net Framework v4.7.2 (or higher) SAP Crystal Reports Runtime v13.0.22.2668 (of higher) When using an earlier version of Crystal Reports runtime, a specific version of this Helper package can be used. |
Software Platform IO Helper Package
Component | Recommendation |
---|---|
Memory | 100 MB |
Disk space | 50 MB |
Operating system | Microsoft Windows Server 2012R2 (or higher) |
Database Server | Microsoft SQL Server 2012 (or higher) SAP HANA SPS 12 Revision 120 (or higher) |
Required software components | Microsoft .Net Framework v4.7.2 (or higher) |
WarehousePro SAP Business One Add-On
Component | Recommendation |
---|---|
Memory | 100 MB This is the memory consumption for one running instance of this software component. So when starting 10 instances of this addon, 10x100 MB = 1 GB of memory is required. This is only for the use of the addon and excluding components such as SAP Business One Client and other addons. |
Disk space | 50 MB |
Operating system | Microsoft Windows 7 (or higher) Microsoft Windows Server 2012R2 (or higher) |
Required software components | Microsoft .Net Framework v4.7.2 (or higher) SAP Business One version 9.2 PL05 (of higher) |
Display resolution | 1920x1080 px |
WarehousePro WPF Client (deprecated)
Component | Recommendation |
---|---|
Processor | 4 x vCPU 2 Ghz (or higher) |
Memory | 100 MB This is the memory consumption for one running instance of this software component. So with 10 instances via this client, 10x100 MB = 1 GB of memory is required. This is only for the use of the addon and excluding components such as SAP Business One Client and other addons. |
Disk space | 50 MB |
Operating system | Microsoft Windows 7 (or higher) Microsoft Windows Server 2012R2 (or higher) |
Required software components | Microsoft .Net Framework v4.7.2 (or higher) |
Display resolution | 240x320 px This is the minimum screen resolution. Resolution is supported in Portrait and Landscape mode. |
WarehousePro Web Client
Component | Recommendation |
---|---|
Operating system | Microsoft Windows 7 (or higher) Android 8 (or higher) |
Required software components | Google Chromium based browser |
Display resolution | 240x320 px This is the minimum screen resolution. Resolution is supported in Portrait and Landscape mode. |
Please contact a certified hardware supplier, which is specialized in warehousing hardware (mobile computers) to advise you in all options available. There are many variables that need to be checked to determine the proper hardware selection. Often it is possible to try out several devices. |
Example Calculations
Server needed to which 10 RF clients will be connected. For the application server on which the services will run:
CPU:
4x vCPU
Disk:
Disk: 10GB B1ProSuite Software Platform
Disk: 100mb WarehousePro Software Platform Package
Disk: 500mb DI-API (SQL) WarehousePro Connector Software Package
Disk: 50mb Software Platform Print Helper Package
Disk: 50mb Software Platform IO Helper Package
Disk with 1 drive (C:) of 120GB for Windows/Updates and ProSuite
Memory:
B1ProSuite Software Platform = 200mb
Software Platform Print Helper Package = 100 mb
Software Platform IO Helper Package = 100 mb
WarehousePro Software PlatformPackage = 2x 200 mb = 400 mb (test and production)
10 clients via DI-API = 10x500 MB = 5 GB for clients
Memory for the server 10GB (4 for OS en 6 for ProSuite)
Server will be used for
B1 ProSuite Platform running WarehousePro Server
DI-API
Explanation Disk Space
GB on Disk | Quantity | Total GB on Disk | |
---|---|---|---|
B1ProSuite Software Platform | 10 | 1 | 10 |
WarehousePro Software PlatformPackage | 0.1 | 1 | 0.1 |
DI-API (SQL) WarehousePro Connector Software Package | 0.5 | 1 | 0.5 |
Software Platform Print Helper Package | 0.1 | 1 | 0.1 |
Software Platform IO Helper Package | 0.1 | 1 | 0.1 |
Windows OS | 50 | 1 | 50 |
Total disk space | ~70 GB |
Explanation memory consumption
GB on Disk | Quantity | Total GB on Disk | |
---|---|---|---|
B1ProSuite Software Platform | 0.2 | 1 | 0.2 |
WarehousePro Software Platform Package | 0.1 | 1 | 0.1 |
DI-API (SQL) WarehousePro Connector Software Package | 0.1 | 1 | 0.1 |
Software Platform Print Helper Package | 0.2 | 1 | 0.2 |
Software Platform IO Helper Package | 0.2 | 1 | 0.2 |
Wndows OS | 4 | 1 | 4 |
RF clients connected through DI-API | 0.5 | 10 | 5 |
Logged in Windows user | 1.2 | 1 | 1.2 |
Total memory usage | ~12 GB |
Memory consumption per RF client when connecting through Service Layer will be about 10% of memory consumption when connecting through DI-API. However, please make sure that the server running Service Layer has enough free memory to be able to run these additional connections.