Database Structure
Notification Stored Procedure
WarehousePro has the possibility to execute custom SQL commands after specific events took place.
All supported events run through the APD_WHP_NOTIFICATION_SP procedure. This procedure has the following input parameters to work with:
WHP_Object [nvarchar(50)]
Fields [nvarchar(255)]
Keys [nvarchar(255)]
From this procedure it is possible to execute custom SQL or execute another Stored Procedure.
Example (for MS SQL)
INSERT INTO ACM_EXTERNAL_TRIGGERTABLE ([TimeStamp], [WHP_Object], [Fields], [Keys])
SELECT GETDATE(), @WHP_Object , @Fields , @Keys
The code above inserts the event data in a custom created table.
Object/Event | Keys | Remarks |
---|---|---|
Route | Route_ID | Route_ID from APD_ROUTES table |
Planning | DocEntry|BaseType | DocEntry|BaseType from APD_ROUTES_DOCUMENTS |
Picklist_Add | AbsEntry | AbsEntry from APD_OPKL |
Picklist_Update | AbsEntry | AbsEntry from APD_OPKL |
Picklist_Close | AbsEntry | AbsEntry from APD_OPKL |
Picklist_Cancel | AbsEntry | AbsEntry from APD_OPKL |
Goods Receipt
Goods Receipt - Purchase Order
Table Description: WarehousePro Document - Goods Receipt Purchase Order
Primary Key: Document_ID
APD_DOCUMENT_PURCHASE_ORDERS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | |||
CardCode | Business Partner Code | nvarchar | 50 | OCRD | ||
User_ID | User Code | int | 11 | APD_TERMINAL_USERS | ||
Document_Date | Document Date | datetime | ||||
Document_Status | Document Status | int | 11 | 0 | Open | |
1 | Busy | |||||
2 | Closed | |||||
3 | Error | |||||
4 | Finished | |||||
5 | Deleted | |||||
6 | Pending | |||||
TransactionMessage | Transaction Message | nvarchar | 250 |
Goods Receipt - Purchase Order Lines
Table Description: WarehousePro Document - Goods Receipt Purchase Order Lines
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_PURCHASE_ORDERS_LINES
Field | Description | Type | Size | Related | Constraint | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_PURCHASE_ORDERS | ||
Document_Line | Document Line Number | int | 11 | |||
BaseType | Base Document Type | int | 11 | 22 | Purchase Order | |
18 | A/P Reserve Invoice | |||||
DocEntry | Base Document Type | int | 11 | OPOR / OPCH | ||
LineNum | Base Document Line | int | 11 | POR1 / PCH1 | ||
SSCC | SSCC Pallet Label ID | nvarchar | 30 | APD_EDI_HEADER_IN | ||
ItemCode | Item Code | nvarchar | 50 | OITM | ||
BinEntry | Location Bin Code | int | 11 | OBIN | ||
IntSerial | Internal Serial Number | nvarchar | 36 | OSRI | ||
SupSerial | Supplier Serial Number | nvarchar | 36 | OSRI | ||
Charge | Charge / Batch Number | nvarchar | 36 | OBTN | ||
ExpiryDate | Expiry Date | datetime | ||||
ManufactureDate | Manufacture Date | datetime | ||||
WarrantyEnd | Warranty End Date | datetime | ||||
WarrantyStart | Warranty Stat Date | datetime | ||||
Quantity | Quantity Received | numeric | 19.6 | |||
LineStatus | Line Status | nchar | 1 | |||
O | Open | |||||
C | Closed | |||||
D | Deleted | |||||
E | Error | |||||
User_ID | Receiving User Code | int | 11 | |||
CreateDate | Line CreateDate | datetime |
Goods Receipt - Deposit Specification
Table Discription: WarehousePro Document - Goods Receipt Purchase Order Deposit Specification
Primary Key: Document_ID, Deposit_Line
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_PURCHASE_ORDERS | ||
Deposit_Line | Deposit Line Number | int | 11 | |||
DocEntry | Base Document Code | int | 11 | OPOR / OPCH | ||
BaseType | Base Document Type | int | 11 | 22 | Purchase Order | |
18 | A/P Reserve Invoice | |||||
ItemCode | Item Code | nvarchar | 50 | OITM | ||
WhsCode | Warehouse Code | nvarchar | 10 | OWHS | ||
BinEntry | Bin Location Code | int | 11 | OBIN | ||
Quantity | Deposit Quantity | numeric | 19.6 | |||
IsReturn | Deposit Type | nchar | 1 | N | Received Deposit Items | |
Y | Received Deposit Items |
Goods Receipt - Purchase Order Line Weight Specification
Table Description: WarehousePro Document - Good Receipt Purchase Order Line Weight Specification
Primary Key: Document_ID, Document_Line_Line, Weight_Line
APD_DOCUMENT_PURCHASE_ORDER_LINES_WEIGHT
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_IS | Document Number | int | 11 | APD_DOCUMENT_PURCHASE_ORDERS | ||
Question_Line | Document Line Number | int | 11 | APD_DOCUMENT_PURCHASE_ORDERS_LINES | ||
Weight_Line | Weight Line Number | int | 11 | |||
Weight | Weight Registered | numeric | 19.6 | |||
UOM | Weight Unit of Measurement | nvarchar | 20 | OUOM |
Good Receipt Purchase Order filled in Questionnaires
Table Description: WarehousePro Document - Good Receipt Purchase Order filled in Questionnaires
Primary Key: Document_ID, Question_Line
APD_DOCUMENT_PURCHASE_ORDERS_QUESTIONS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_PURCHASE_ORDERS | ||
Question_Line | Question Line Number | int | 11 | |||
ItemCode | Related Item Code | nvarchar | 50 | OITM | ||
Question | Full Question statement | nvarchar | 300 | APD_TASK_QUESTIONS | Question will be copied from related table | |
TEXT | Text value | |||||
NUMBER | Numeric or Decimal value | |||||
DATE | Date value | |||||
TIME | Time value | |||||
IMAGE | Signature captured from canvas | |||||
TextAnswer | Text Answer | nvarchar | 300 | |||
NumberAnswer | Number or Numeric Answer | numeric | 19.6 | |||
DateAnswer | Date Answer | datetime | ||||
SignatureAnswer | Signature Answer | varbinary | max |
Goods Receipt Purchase Order Transactions
Table Description: WarehousePro Document - Goods Receipt Purchase Order Transactions
Primary Key: Document_ID, DocEntry, Document_Type
APD_DOCUMENT_PURCHASE_ORDERS_TRANSACTIONS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_PURCHASE_ORDERS | ||
DocEntry | Base Document Code | int | 11 | OPOR/OPCH | ||
Document_Type | Base Document Type | int | 11 | 22 | Purchase Order | |
18 | A/P Reserve Invoice | |||||
Target_DocEntry | Target Document Code | int | 11 | OPDN |
Put Away
Put Away Header
Table Description: WarehousePro Document - Put Away
Primary Key: Document_ID
APD_DOCUMENT_PUTAWAY
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | |||
BinEntry | Put Away (Source) Bin Location Code | int | 11 | OBIN | ||
User_ID | User Code | int | 11 | APD_TERMINAL_USERS | ||
Document_Date | Document Date | datetime | ||||
Document_Status | Document Status | int | 11 | 0 | Open | |
1 | Busy | |||||
2 | Closed | |||||
3 | Error | |||||
4 | Finished | |||||
5 | Deleted | |||||
6 | Pending | |||||
TransactionMessage | Transaction Message | nvarchar | 250 |
Put Away Lines
Table Description: WarehousePro Document - Put Away Lines
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_PUTAWAY_LINES
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_PUTAWAY | ||
Document_Line | Document Line Number | int | 11 | |||
BinEntry | Target Location Bin Code | int | 11 | OBIN | ||
LicensePlate | License Plate | nvarchar | 150 | Field not in use | ||
ItemCode | Item Code | nvarchar | 50 | OITM | ||
SysNumber | Serial or Charge Number Code | int | 11 | OSRI / OBTN | ||
Quantity | Quantity Put Away | numeric | 19.6 | |||
User_ID | User Code | int | 11 | |||
CreateDate | Line Create Date | datetime |
Put Away Transaction
Table Description: WarehousePro Document - Put Away Transactions
Primay Key: Document_ID, Document_Type
APD_DOCUMENT_PUTAWAY_TRANSACTIONS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_PURCHASE_ORDERS | ||
Document_Type | Target Document Type | int | 11 | 67 | Stock Transfer | |
Target_DocEntry | Target Document Code | int | 11 | OWTR |
Inventory / Stock Transfer
Inventory / Stock Transfer Header
Table Description: WarehousePro - Inventory / Stock Transfer
Primary Key: Document_ID
APD_DOCUMENT_TRANSFER
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | |||
SboAbsEntry | Picklist number | int | 11 | APD_OPKL | ||
User_ID | User Code | int | 11 | APD_TERMINAL_USERS | ||
Document_Date | Document Date | datetime | ||||
Document_Status | Document Status | int | 11 | 0 | Open | |
1 | Busy | |||||
2 | Closed | |||||
3 | Error | |||||
4 | Finshed | |||||
5 | Deleted | |||||
6 | Pending | |||||
Target_DocEntry | Target Document Code | int | 11 | OWTR | 0 | Open |
TransactionMessage | Transaction Message | nvarchar | 250 |
Transfer Lines - Get
Table Description: WarehousePro Document - Transfer Lines - Get
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_TRANSFER_LINES_GET
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOUMENT_TRANSFER | ||
Document_Line | Document Line Number | int | 11 | |||
SboAbsEntry | Picklist Number | int | 11 | APD_OPKL | ||
LineNum | Transfer Line Number | int | 11 | |||
WhsCode | Warehouse Code | nvarchar | 11 | OWHS | ||
BinEntry | From Bin Location Code | int | 11 | OBIN | ||
ItemCode | Item Code | nvarchar | 50 | OITM | ||
SysNumber | Serial or Charge Number Code | int | 11 | OSRI / OBTN | ||
Quantity | Quantity Put Away | numeric | 19.6 | |||
User_ID | User Code | int | 11 | |||
CreateDate | Line Create Date | datetime |
Transfer Lines - Put
Table Description: WarehousePro Document - Transfer Lines - Put
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_TRANSFER_PUT
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_TRANSFER | ||
Document_Line | Document Line Number | int | 11 | |||
SboAbsEntry | Picklist Number | int | 11 | APD_OPKL | ||
SboLine | Picklist Line Number | int | 11 | APD_OPKL_1 / APD_OPKL_2 | ||
WhsCode | Warehouse Code | nvarchar | 10 | OWHS | ||
BinEntry | To Bin Location Code | int | 11 | OBIN | ||
ItemCode | Item Code | nvarchar | 50 | OITM | ||
SysNumber | Serial or Charge Number Code | int | 11 | OSRI / OBTN | ||
Quantity | Quantity Put Away | numeric | 19.6 | |||
User_ID | User Code | int | 11 | |||
CreateDate | Line Create Date | datetime |
Transfer Questions - Put
Table Description: WarehousePro Document - Transfer Questions - Put
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_TRANSFER_QUESTIONS_PUT
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_TRANSFER | ||
Question_Line | Question Line Number | int | 11 | |||
ItemCode | Related Item Code | nvarchar | 50 | OITM | ||
Question | Full Question statement | nvarchar | 300 | APD_TASK_QUESTIONS | Question will be copied from related table | |
DateType | Date Type of Answer | nvarchar | 10 | TEXT | Text value | |
NUMBER | Numeric or Decimal value | |||||
DATE | Date value | |||||
TIME | Time value | |||||
IMAGE | Signature captured from canvas | |||||
TextAnswer | Text Answer | nvarchar | 300 | |||
NumberAnswer | Number or Numeric Answer | numeric | 19.6 | |||
DateAnswer | Data Answer | datetime | ||||
SigatureAnswer | Signature Answer | vanbinary | max |
Order Picking
Order Picking Header
Table Description: WarehousePro Document - Order Picking
Primary Key: Document_ID
APD_DOCUMENT_ORDERPICKING
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | |||
SboAbsEntry | Picklist Number | int | 11 | APD_OPKL | ||
User_ID | User Code | int | 11 | APD_TERMINAL_USERS | ||
Document_Date | Document Date | datetime | ||||
Document_Status | Document Status | int | 11 | 0 | Open | |
1 | Busy | |||||
2 | Closed | |||||
3 | Error | |||||
4 | Finished | |||||
5 | Deleted | |||||
6 | Pending | |||||
TransactionMessage | Transaction Message | nvarchar | 250 |
Order Picking Lines
Table Description: WarehousePro Document - Order Picking Lines
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_ORDERPICKING_LINES
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_ORDERPICKING | ||
Document_Line | Document Line Number | int | 11 | |||
SboAbsEntry | Picklist Number | int | 11 | APD_OPKL | ||
SboLine | Picklist Line Number | int | 11 | APD_OPKL_1 / APD_OPKL_2 | ||
LineNum | Transfer Line Number | int | 11 | |||
OrderEntry | SAP Business One Document ID | int | 11 | ORDR / OINV | ||
OrderLine | SAP Business One Document Line | int | 11 | RDR1 / INV1 | ||
BaseType | Base Document Type | int | 11 | |||
WhsCode | Warehouse Code | nvarchar | 10 | OWHS | ||
BinEntry | Bin Location Code | int | 11 | OBIN | ||
ItemCode | Item Code | nvarchar | 50 | OITM | ||
SysNumber | Serial or Chagre Number Code | int | 11 | OSRI / OBTN | ||
Quantity | Quantity Picked | numeric | 19.6 | |||
PackedQuantity | Quantity Packed | numeric | 19.6 | |||
PTL_ID | Pick to Carrier ID | nvarchar | 20 | APD_DOCUMENT_ORDERPICKING_PTL | ||
LinesStatus | Line Status | nchar | 1 | O | Open | |
C | Closed | |||||
T | Transferred | |||||
D | Deleted | |||||
E | Error | |||||
User_ID | User ID | int | 11 | |||
CreateDate | Line Create Date | datetime |
Order Picking Serial Numbers
Table Description: WarehousePro Document - Order Picking Lines - WarehousePro Serial Numbers
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_ORDERPICKING_LINES_SERIALS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_ORDERPICKING | ||
Document_Line | Document Line Number | int | 11 | |||
Serial_Line | Serial Number Line | int | 11 | APD_OPKL | ||
SerialNumber | SerialNumber | nvarchar | 36 |
Order Picking Lines Weight Entries
Table Description: WarehousePro Document - Order Picking Lines - Weight Entries
Primary Key: Document_ID, Document_Line, Weight_Line
APS_DOCUMENT_ORDERPICKING_LINE_WEIGHT
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_ORDERPICKING | ||
Document_Line | Document Line Nuber | int | 11 | |||
Weight_Line | Weight Line | int | 11 | |||
Weight | Weight | numeric | 19.6 | |||
Uom | Unit of measurement | nvarchar | 20 |
Order Picking Pick to Carrier
Table Description: WarehousePro Document - Order Picking - Pick to Carrier
Primary Key: Document_ID, PTL_ID, DocEntry
APD_DOCUMENT_ORDERPICKING_PTL
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Doument Number | int | 11 | APD_DOCUMENT_ORDERPICKING | ||
PTL_ID | Pick to Carrier Number | nvarchar | 20 | |||
DocEntry | SAP Business One Document ID | int | 11 | OPOR | ||
WhsCode | Warehouse Code | nvarchar | 10 | OWHS | ||
PkgCode | Package Code | int | 11 | |||
CardCode | Business Partner Code | nvarchar | 20 | OCRD | ||
ShipToCode | Ship To Code | nvarchar | 50 | OCRD | ||
TrnsCode | Shipping Method | int | 11 | OSPH | ||
PaymentTerms | Payment Terms | int | 11 |
Order Picking Questions
Table Description: WarehousePro Document - Questions
Primary Key, Document_ID, Question_Line
APD_DOCUMENT_ORDERPICKING_QUESTIONS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_ORDERPICKING | ||
Question_Line | Question Line Number | int | 11 | |||
ItemCode | Related Item Code | nvarchar | 50 | OITM | ||
Question | Full Question statement | nvarchar | 300 | APD_TASK_QUESTION | Question will be copied from related table. | |
DataType | Data Type of Answer | nvarchar | 10 | TEXT | Text value | |
NUMBER | Numeric or Decimal value | |||||
DATE | Date value | |||||
TIME | Time value | |||||
IMAGE | Signature captured from canvas | |||||
TextAnswer | Text Answer | nvarchar | 300 | |||
NumberAnswer | Number or Numeric Answer | numeric | 19.6 | |||
DateAnswer | Date Answer | datetime | ||||
SignatureAnswer | Signature Answer | varbinary | max |
Order Picking Shipment Document
Table Description: WarehousePro Document - Order Picking - Shipment Document
Primary Key: Document_ID, Shipment_ID
APD_DOCUMENT_ORDERPICKING_SHIP_DOCUMENT
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_ORDERPICKING | ||
Shipment_ID | Shipment Number | int | 11 | APD_DOCUMENT_SHIPMENT |
Order Picking Transactions
Table Description: WarehousePro Document - Order Picking - Transactions
Primary Key: Document_ID, DocEntry, Document_Type
APD_DOCUMENT_ORDERPICKING_TRANSACTIONS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document_ID | int | 11 | |||
DocEntry | SAP Business One Document ID | int | 11 | |||
Document_Type | Type of Document | int | 10 | |||
ODLN | 15 | Delivery | ||||
OWTR | 67 | Inventory Transfer | ||||
Target_DocEntry | Target SAP Business One Document ID | int | 11 |
Production Picking
Production Picking Header
Table Description: WarehousePro Document - Production Picking
Primary Key: Document_ID
APD_DOCUMENT_PRODUCTIEPICKING
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | |||
SboAbsEntry | Picklist Number | int | 11 | APD_OPKL | ||
User_ID | User Code | int | 11 | APD_TERMINAL_USERS | ||
Document_Date | Document Date | datetime | ||||
Document_Status | Document Status | int | 1 | 0 | Open | |
1 | Busy | |||||
2 | Closed | |||||
3 | Error | |||||
4 | Finished | |||||
5 | Deleted | |||||
6 | Pending | |||||
TransactionMessage | Transaction Message | nvarchar | 250 |
Production Picking - Lines
Table Description: WarehousePro Document - Productie Picking - Lines
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_PRODUCTIEPICKING_LINES
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | |||
Document_Lines | Document Line Number | int | 11 | |||
SboAbsEntry | Picklist Number | int | 11 | APD_OPKL | ||
SboLine | Picklist Line Number | int | 11 | APD_OPKL_1 / APD_OPKL_2 | ||
LineNum | Transfer Line Number | int | 11 | |||
OrderEntry | SAP Business One Document ID | int | 11 | OWOR | ||
OnderLine | SAP Business One Document Line | int | 11 | WOR1 | ||
WhsCode | Warehouse Code | nvarchar | 10 | OWHS | ||
BinEntry | Bin Location Code | int | 11 | OBIN | ||
ItemCode | Item Code | nvarchar | 50 | OITM | ||
SysNumber | Serial or Charge Number Code | int | 11 | OSRI / OBTN | ||
Quantity | Quantity Picked | numeric | 19,6 | |||
LineStatus | Line Status | nchar | 1 | |||
O | Open | |||||
C | Closed | |||||
T | Transferred | |||||
D | Deleted | |||||
E | Error | |||||
User_ID | User Code | int | ||||
CreateDate | Line Create Date | datetime | ||||
IssuedQuantity | Issue Quantity | numeric | 19,6 |
Production Picking - Questions
Table Description: WarehousePro Document - Production Picking - Questions
Primary Key: Document_ID, Document_Line
APD_DOCUMENT_PRODUCTIEPICKING_QUESTIONS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document Number | int | 11 | APD_DOCUMENT_PRODUCTIEPICKING | ||
Question_Line | Question Line Number | int | 11 | |||
ItemCode | Related Item Code | nvarchar | 50 | OITM | ||
Question | Full Question Statement | nvarchar | 300 | APD_TASK_QUESTION | Question will be copied from related table. | |
DateType | Date Type of Answer | nvarchar | 10 | TEXT | Text value | |
NUMBER | Numeric or Decimal value | |||||
DATE | Date Value | |||||
TIME | Time Value | |||||
IMAGE | Signature captured from canvas | |||||
TextAnswer | Text Answer | nvarchar | 300 | |||
NumberAnswer | Number or Numeric Answer | numeric | 19.6 | |||
DateAnswer | Date Answer | datetime | ||||
SignatureAnswer | Signature Answer | varbinary | max |
Production Picking - Transactions
Table Description: WarehousePro Document - Production Picking - Transactions
Primary Key: Document_ID, DocEntry, Document_Type
APD_DOCUMENT_PRODUCTIEPICKING_TRANSACTIONS
Field | Description | Type | Size | Related | Constraints | |
---|---|---|---|---|---|---|
Document_ID | Document_ID | int | 11 | |||
DocEntry | SAP Business One Document ID | int | 11 | |||
Document_Type | Type of Document | int | 10 | |||
OIGE | 60 | Goods Issue | ||||
OWTR | 67 | Inventory Transfer | ||||
Target_DocEntry | Target SAP Business One Document ID | int | 11 |