Bins
Before bins can be created, it is required to define Bin SubLevels
.
Bin Data
When creating a bin, the following data can be entered:
Field | Mandatory? | Remarks |
---|---|---|
Bin Id | Yes | Value will be generated automatically based on entered values in |
Bin Name | No | Additional name/description for a bin. Will be used/displayed in overviews. |
Barcode | No | When empty, the |
Sort Code | No | When empty, the |
Warehouse | Yes | |
Zone | Yes | |
Rack | No | Becomes mandatory when |
Level | No | Becomes mandatory when |
Bin | No | |
Active | Yes | Inactive bins cannot be used in definitions or warehouse transactions. |
Receive | Yes | Bins marked as Receiving bin can be specifically used in Goods Receipt and Put Away functions depending on that function’s configuration. |
Min. Quantity | No | |
Max. Quantity | No | |
Max. Weight | No | Enter value in grams. |
Length | No | Enter value in millimeters. |
Height | No | Enter value in millimeters. |
Width | No | Enter value in millimeters. |
Bin Totals
When opening an existing bin, this shows a second tab Totals. Here the current statistics for this bin are captured.
